Geography
Geography
| Switzerland | Vaud canton | Montreux Riviera | |
| Capital | Berne | Lausanne | |
| Surface area | 41,284 km2 (15,939 sq. miles) | 3,212 km2 (1,240 sq. miles) | 225 km2 (87 sq. miles) |
| Population (OFS 2008) | 7,701,856 inhabitants | 688,245 inhabitants | 89,872 inhabitants |
| Language(s) | German, French, Italian, Romansh | French | French |
| Highest point | Dufour Peak (4,634 m/15,203 ft.) | Les Diablerets (3,210 m/10,531 ft.) | Les Rochers-de-Naye (2,042 m/6,699 ft.) |
Lake Geneva
Average altitude: 372.0 m (1,220.0 ft.)
Maximum depth: 309.7 m (1,016.0 ft.)
Average depth: 152.7 m (501.0 ft.)
Volume: 89,000,000,000 m3
Total area: 582.4 km2 (224.8 sq. miles)
Perimeter: 167.0 km (103.7 miles)
Swiss side: 113.9 km (70.7 miles)
French side: 53.1 km (33.0 miles)
Length: 72.3 km (44.9 miles)
Width (between Morges [CH] and Amphion [F]): 13.8 km (8.5 miles)














